Quarterly report pursuant to Section 13 or 15(d)

Common Stock - Schedule of Stock Warrant Activity (Details)

v3.8.0.1
Common Stock - Schedule of Stock Warrant Activity (Details) - Warrants [Member]
9 Months Ended
Sep. 30, 2017
$ / shares
shares
Number of Warrants Balance outstanding, at beginning | shares 1,025,000
Number of Warrants Granted | shares 1,341,015
Number of Warrants Exercised | shares
Number of Warrants Cancelled or expired | shares
Number of Warrants Balance outstanding, at ending | shares 2,366,015
Number of Warrants Exercisable, at ending | shares
Weighted Average Exercise Price Balance outstanding, at beginning | $ / shares $ 2.32
Weighted Average Exercise Price, Granted | $ / shares 1.01
Weighted Average Exercise Price, Exercised | $ / shares
Weighted Average Exercise Price, Cancelled or expired | $ / shares
Weighted Average Exercise Price, Balance outstanding, at ending | $ / shares 1.58
Weighted Average Exercise Price, Exercisable, at ending | $ / shares
Weighted Average Remaining Term Contractual, Balance outstanding, at beginning 4 years 5 months 1 day
Weighted Average Remaining Term Contractual, Granted 2 years 7 months 13 days
Weighted Average Remaining Term Contractual, Balance outstanding, at ending 3 years 29 days